
| WRECK | DEPTH | LENGTH | DESCRIPTION (CODE) | MILES | OBJECTIVE |
| ABACO | 110' | 264' | Tanker ( I ) | 12 | P,L,F |
| ADALIA | 85' | 85' | Wood clam boat ( PI ) | 9 | L,F |
| ALMIRANTE | 70' | 378' | Passenger freighter (B) | 9 | A,P,L,F |
| AMERICAN | 120' | 125' | Sail schooner ( PI ) | 13 | L,F |
| AMERICAN OIL | 65' | 150' | Steel barge ( PI ) | 7.5 | P,F |
| ASTRA | 85' | 333' | Freighter ( PI ) | 10.5 | A,P,L,F |
| BLUE CROWN | 100' | 200' | Steel ship ( I ) | 10.5 | P,L,F |
| BOSTON | 95' | Light ship ( I ) | 10.5 | L,F | |
| CAR FLOAT | 55' | 200' | barge & debris ( PI ) | 4.5 | L,F |
| CARL SOOTH | 70' | 80' | wood fishing boat ( B ) | 13 | L,F |
| CRY BABY | 90' | 200' | Paddle wheeler ( B ) | 10.5 | L,F |
| DRILL BARGE | 45' | 110' | Steel w/equip. ( I ) | 3 | F |
| FIRST LADY | 100' | 93' | Clam boat ( I ) | 13 | L,F |
| FRAN BUSHEY | 100' | 247' | Tanker (up side down) | 11.5 | L,F |
| FUNNY FACE | 55' | 105' | Steel clam boat ( I ) | 4 | F |
| HORNET | 50' | 70' | Steel Barge ( I ) | 8 | P, F |
| KENNEBEC | 70' | 243' | Freighter ( PI ) | 13.5 | L,F |
| JOHN MARVIN | 70' | 120' | Steel clam boat ( I ) | 14 | P,F |
| LEMUEL BURROWS | 80' | 437' | Freighter ( B ) | 7.5 | A,L,F |
| LIL TUG | 60' | 65' | Steel tug ( I ) | 6 | P,F |
| NILE S | 90' | 122' | Steel trawler ( I ) | 10 | P,L,F |
| M-60 TANK & M-113 | 90' | 120 | Tanks & armored per. Carrier | 9.5 | F |
| MARGRETT NANCY | 80' | 2 (Wood) pieces left | 9 | L,F | |
| MCALLISTER | 55' | 94' | steel tug boat ( I ) | 9 | P,F |
| OIL BARGE | 65' | 150' | Wood barge ( B ) | 8.5 | L,F |
| PAULINE MARIE | 110' | 165' | Freighter ( I ) | 11 | P,L,F |
| PET | 55' | l20' | Wood barge ( PI ) | 5.5 | L,F |
| POINT PUB | 85' | 110' | Steel ( I ) | 10 | P,L,F |
| ROY | 90' | 75' | Steel ( I ) | 9.5 | P,L,F |
| SAN JOSE | 110' | 330' | Passenger freighter (B) | 14 | A,L,F |
| SCHOONER aka The Cannonball Wreck | 25' | 130' | Wood sail boat ( PI ) | 3 | F |
| SEA GIRT | 65' | l20' | Steel clam boat ( I ) | 9.5 | P,L,F |
| TIRE UNITS | 100' | Tons of tires & concrete | 12.5 | L,F | |
| VICKY PAT | 80' | 2 (wood) pieces left | 8.5 | L,F | |
| WESCOAT BARGE | 80' | 60' | Barge | 9 | F |
